Pos | No | Piloto | Escudería | Vueltas | Tiempo/Retirado | Parrilla | Pts |
1 | 1 | Sebastian Vettel | Red Bull-Renault | 53 | Ganador | 1 | 25 |
2 | 6 | Felipe Massa | Ferrari | 53 | +20.6 secs | 10 | 18 |
3 | 14 | Kamui Kobayashi | Sauber-Ferrari | 53 | +24.5 secs | 3 | 15 |
4 | 3 | Jenson Button | McLaren-Mercedes | 53 | +25.0 secs | 8 | 12 |
5 | 4 | Lewis Hamilton | McLaren-Mercedes | 53 | +46.4 secs | 9 | 10 |
6 | 9 | Kimi Raikkonen | Lotus-Renault | 53 | +50.4 secs | 7 | 8 |
7 | 12 | Nico Hülkenberg | Force India-Mercedes | 53 | +51.1 secs | 15 | 6 |
8 | 18 | Pastor Maldonado | Williams-Renault | 53 | +52.3 secs | 12 | 4 |
9 | 2 | Mark Webber | Red Bull-Renault | 53 | +54.6 secs | 2 | 2 |
10 | 16 | Daniel Ricciardo | Toro Rosso-Ferrari | 53 | +66.9 secs | 14 | 1 |
11 | 7 | Michael Schumacher | Mercedes | 53 | +67.7 secs | 23 | - |
12 | 11 | Paul di Resta | Force India-Mercedes | 53 | +83.4 secs | 11 | - |
13 | 17 | Jean-Éric Vergne | Toro Rosso-Ferrari | 53 | +88.6 secs | 19 | - |
14 | 19 | Bruno Senna | Williams-Renault | 53 | +88.7 secs | 16 | - |
15 | 20 | Heikki Kovalainen | Caterham-Renault | 52 | +1 Lap | 17 | - |
16 | 24 | Timo Glock | Marussia-Cosworth | 52 | +1 Lap | 18 | - |
17 | 21 | Vitaly Petrov | Caterham-Renault | 52 | +1 Lap | 22 | - |
18 | 22 | Pedro de la Rosa | HRT-Cosworth | 51 | +1 Lap | 20 | - |
19 | 10 | Romain Grosjean | Lotus-Renault | 51 | +2 Laps | 4 | - |
Ret | 25 | Charles Pic | Marussia-Cosworth | 37 | +16 Laps | 21 | - |
Ret | 23 | Narain Karthikeyan | HRT-Cosworth | 32 | +21 laps | 24 | - |
Ret | 15 | Sergio Pérez | Sauber-Ferrari | 18 | +35 Laps | 5 | - |
Ret | 5 | Fernando Alonso | Ferrari | 0 | +53 Laps | 6 | - |
Ret | 8 | Nico Rosberg | Mercedes | 0 | +53 Laps | 15 | - |
Fuente.
0 comentarios:
¿Quieres expresarte? Pues bien eres libre de hacerlo, pero eso si que no parezca que tuviste un mal día y te desahogaste con este nicho “no se toleran insultos”. Trolls inteligentes son bienvenidos, spaners abstenerse.